WSTS Semiconductor Industry Forecast
WSTS issues twice a year the Semiconductor Industry Forecast. During the so called "Forecast Meetings", each year taking place in May and October, market research experts of WSTS member companies join their knowledge base to develop the forecast.
Forecast Schedule
| Forecast Edition | Completion Date | Release Date | Quarter Coverage | Year Coverage |
| Spring 2009 | 22 May 2009 | 3 June 2009 | Q2-Q4 09, Q1-Q4 10 | 2011, 2012 |
| Autumn 2009 | 6 Nov 2009 | 17 Nov 2009 | Q4 09, Q1-Q4 10 | 2011,2012 |
| Spring 2010 | 28 May 2010 | 8 June 2010 | Q2-Q4 10, Q1-Q4 11 | 2012, 2013 |
| Autumn 2010 | 19 Nov 2010 | 30 Nov 2010 | Q4 10, Q1-Q4 11 | 2012, 2013 |
| Spring 2011 | 27 May 2011 | 7 June 2011 | Q2-Q4 11, Q1-Q4 12 | 2013, 2014 |
| Autumn 2011 | 19 November 2011 | 29 November 2011 | Q4 11, Q1-Q4 12 | 2013, 2014 |
| Spring 2012 | 25 May 2012 | 5 June 2012* | Q2-Q4 12, | 2013, 2014, 2015 |
| Autumn 2012 | 16 November 2012 | 27 November 2012* | Q4 12, Q1-Q4 13 | 2014, 2015 |
* Future release dates are tentative and may still change.
Availability of the WSTS Forecast
Semiconductor industry forecasts are issued by WSTS to all member companies. A condensed version displaying top level products is available to the general public ("Press" ). Forecasts with full details may also be obtained from WSTS' licensed distributors (see "Subscription" for more details).
WSTS member companies may download the most recent forecast from the Top-Menu "Members Only", Submenu "Forecast". From the same location quarterly forecast updates may be downloaded. Older forecasts are in the "Archives" section, submenu "Forecast".






print page